The Wet Magnetic Separator is designed for the wet processing of strong magnetic minerals, widely used in the separation and recovery of magnetite, pyrrhotite, roasted ore, and iron-bearing tailings.
Operating in slurry conditions, the unit utilizes a stable magnetic field to achieve efficient separation between magnetic and non-magnetic materials. It is suitable for roughing, cleaning, and scavenging stages in mineral processing plants.
With optimized magnetic system design and extended separation zones, the machine maintains stable performance across varying particle sizes, slurry concentrations, and feed conditions.

FAQ for Wet Magnetic Separator
We don't just deliver machines — we deliver assurance.
From installation to long-term service, we're by your side with ongoing support to keep your equipment running at its best.
| Item | CTBY1018 | CTBY1024 | CTBY1030 | CTBY1218 | CTBY1224 | CTBY1230 |
|---|---|---|---|---|---|---|
| Cylinder Diameter (mm) | 1000 | 1000 | 1000 | 1200 | 1200 | 1200 |
| Cylinder Length (mm) | 1800 | 2400 | 3000 | 1800 | 2400 | 3000 |
| Magnetic Field Intensity (mT) | 350–550 | 350–550 | 350–550 | 350–550 | 350–550 | 350–550 |
| Drum Speed (rpm) | 23 | 23 | 23 | 20 | 20 | 20 |
| Capacity (t/h) | 42–65 | 53–86 | 82–124 | 58–97 | 71–120 | 103–158 |
| Max. Feed Size (mm) | 0–10 | 0–10 | 0–10 | 0–10 | 0–10 | 0–10 |
| Slurry Density (%) | 20–50 | 20–50 | 20–50 | 20–50 | 20–50 | 20–50 |
| Motor Power (kW) | 5.5 | 7.5 | 7.5 | 7.5 | 11 | 11 |
Note: Specifications are subject to change without notice due to ongoing product improvement.
Have a question, need advice, or want to schedule an appointment? We're happy to assist with any inquiries you have about our equipment and system solutions.
