Optimized Crushing Chamber Design
Compared to standard chambers, the V-profile features a larger feed opening and a deeper crushing zone. This configuration prevents material bridging and significantly increases volumetric throughput.
The ZXC Series jaw crusher represents the next generation of primary crushing technology, integrating European engineering standards with heavy-duty structural resilience. Specifically designed for high-hardness, highly abrasive ores and rocks, the ZXC series utilizes a unique "V" shaped crushing chamber and a heavy-duty swing jaw assembly. Whether processing iron ore, gold mine ROM, or basalt and granite for high-spec aggregates, the ZXC delivers superior intake capacity and a higher reduction ratio than traditional models.
The ZXC Series excels in the harshest environments where traditional crushers fail. In processing materials with compressive strengths exceeding 300MPa, equipment often faces the risk of frame cracking or bearing overheating. The ZXC series mitigates these risks through a heavy-duty side plate design and high-performance shock absorption mounts that dissipate high-frequency impact energy. When paired with our specialized tooth-profile liners, the unit not only increases crushing force but also ensures uniform material distribution, resulting in superior product cubicity and lower energy consumption per ton.




FAQ for ZXC Series Jaw Crusher
Ready to maximize your plant’s uptime?
Contact the FRP engineering team for a customized ZXC Jaw Crusher technical proposal.
| Model | Feed Opening Width (mm) | Feed Opening Depth (mm) | Power (kW) | Eccentric Shaft Speed (rpm) | Weight (kg) |
|---|---|---|---|---|---|
| ZXC80 | 800 | 510 | 75 | 350 | 8060 |
| ZXC96 | 930 | 580 | 90 | 330 | 11353 |
| ZXC106 | 1060 | 700 | 110 | 280 | 18700 |
| ZXC116 | 1150 | 800 | 132 | 260 | 19390 |
| ZXC110 | 1100 | 850 | 160 | 230 | 26150 |
| ZXC120 | 1200 | 870 | 160 | 230 | 28160 |
| ZXC125 | 1250 | 950 | 160 | 220 | 39239 |
| ZXC140 | 1400 | 1070 | 200 | 220 | 47120 |
| ZXC145 | 1400 | 1100 | 200 | 220 | 57723 |
| ZXC150 | 1500 | 1200 | 250 | 220 | 74000 |
| ZXC160 | 1600 | 1200 | 250 | 220 | 79993 |
| ZXC200 | 2000 | 1500 | 400 | 200 | 121500 |
| Output Size (mm) | CSS (mm) | ZXC96 | ZXC106 | ZXC116 | ZXC110 | ZXC120 | ZXC125 | ZXC140 | ZXC145 | ZXC150 | ZXC160 | ZXC200 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-60 | 40 | 65-85 | ||||||||||
| 0-90 | 60 | 95-125 | 120-155 | |||||||||
| 0-105 | 70 | 115-150 | 140-180 | 155-200 | 170-220 | 190-250 | 205-265 | |||||
| 0-120 | 80 | 130-170 | 160-210 | 175-230 | 190-250 | 210-275 | 225-290 | |||||
| 0-150 | 100 | 165-215 | 200-260 | 220-290 | 240-310 | 255-330 | 270-345 | 290-380 | ||||
| 0-225 | 150 | 250-325 | 300-390 | 335-435 | 350-455 | 370-480 | 385-495 | 410-535 | 455-590 | 470-610 | 478-620 | 520-675 |
| 0-260 | 175 | 290-380 | 350-455 | 390-510 | 405-525 | 425-550 | 440-565 | 470-610 | 520-675 | 540-700 | 548-710 | 595-775 |
Note: Specifications are subject to change without notice due to ongoing product improvement.
Have a question, need advice, or want to schedule an appointment? We're happy to assist with any inquiries you have about our equipment and system solutions.
